
Nové osobné vozidlo
ID: 0258077121 VIN: 0258077121
Čas vytlačenia ponuky: 01.07.2022 o 07:15.
Aktuálne informácie nájdete na motor-car.sk
MERCEDES-BENZ GLA 250 e
Doplňujúce informácie
- Vozidlo vo výrobe. Pre viac informácii prosím kontaktujte predajcu.
Navyše s vozidlom môžete získať:
- Bezplatný servis na 6 rokov alebo 160 000 km
- Predĺženú záruku až na 6 rokov alebo 160 000 km
- Asistenčnú službu Mobilo
- 24-hodinovú pohotovostnú službu
- Objem valcov 1 332 cm3
- Výkon 118 kW (160 k)
- Počet najazdených km —
- Prvé prihlásenie —
- Typ prevodovky Automatická
- Systém pohonu Pohon predných kolies
- Typ paliva Benzín
- Kombinovaná spotreba —
- Spotreba —
- Kombinované emisie —
- Celkový výkon 0 kW
- Elektrický dojazd 0 km
- Farba iridium silver metallic
- Identifikačné číslo 0258077121
- Číslo karosérie (VIN) 0258077121
- Miest na sedenie —
- Interiér ARTICO man-made leather / Fléron fabric black
Môžete mať aj na splátky Od 816 € mesačne
Môžete mať aj na splátky Od 816 € mesačne
Možnosť odpočtu DPH Áno
Váš predajca

MOTOR - CAR Košice s.r.o.
Dopravná 5
040 01 Košice
Tomáš Ristvej
+421908377954
T.Ristvej@motor-car.sk
Sériová výbava vozidla MERCEDES-BENZ GLA 250 e
Kód výbavy | Popis výbavy |
---|---|
0270 | GPS aerial |
0287 | Folding rear seat backrests |
0345 | Windscreen wiper with rain sensor |
0355 | Extended MBUX functions |
0426 | 8G-DCT |
0440 | Cruise control |
0446 | Touchpad without Controller |
0485 | Comfort suspension |
04B8 | USB adapter cable |
0543 | Sun visor with illuminated vanity mirror |
0B53 | Acoustic ambient protection |
0B59 | DYNAMIC SELECT |
0P44 | Parking package with reversing camera, without parallel parking function |
0P49 | Mirror package |
0P59 | Progressive |
0PYA | WEU Standard Equipment |
0U12 | Velour floor mats |
0U54 | Torsion-beam axle |
0U59 | Seat comfort package |
0U62 | Light and Sight package |
SS89# | Pre-entry climate contro |
Doplnková výbava vozidla MERCEDES-BENZ GLA 250 e
Kód výbavy | Popis výbavy |
---|---|
013U | Preinstallation for Remote and Navigation Services |
014U | Smartphone Integration |
016U | Apple CarPlay |
017U | Android Auto |
020U | Preinstallation for digital key transfer |
0218 | Reversing camera |
0234 | Blind Spot Assist |
0235 | Active Parking Assist with PARKTRONIC, without parallel parking function |
0243 | Active lane keeping Assist |
0249 | Automatically dimming int.and ext.mirrorsľné |
0258 | Active Brake Assist |
0273 | Exit warning function |
0286 | Luggage net on driver`s and front pass. backrest |
0294 | Kneebag |
0310 | Double cup holder |
0351 | Mercedes-Benz emergency call system |
0362 | Communications module (LTE) for the use of Mercedes me connect services |
0365 | Hard-disc navigation |
0367 | Preinstallation for Live Traffic Information |
037B | Owner's Manual and service information - Slovaky |
038U | Remote and Charging Services Plusus |
0428 | Steering wheel shift paddles |
0458 | All-digital instrument display |
0475 | Tyre pressure monitoring syste |
0500 | Electrically folding exterior mirrors |
0504 | Speed Limit Assist |
051U | headlining in black fabric |
0537 | Digital radio |
0548 | MBUX multimedia system |
0550 | Trailer coupling with ESP® trailer stabilisationmom ESP® |
0581 | THERMOTRONIC automatic climate control |
0586 | Surround lighting with projection of brand logo |
0628 | Adaptive Highbeam Assist Plus |
063B | Charging socket |
0642 | MULTIBEAM LED |
0725 | Polished aluminium roof railska |
073B | Stowage compartment in centre console with retractable cover |
076B | Alternating current charging system (AC charging) |
079B | Preinstallation for digital radio |
07U2 | Comfort Seats |
083B | Direct current charging system (DC charging)) |
0840 | Heat-insulating dark-tinted glass |
0859 | Media display |
0871 | HANDS-FREE ACCESS |
0873 | Heated front seats |
0877 | Ambient lighting |
0889 | KEYLESS-GO |
0890 | EASY-PACK tailgate |
0897 | Wireless charging system for mobile devices in the front |
0927 | EU6 emissions standar |
0942 | Load Compartment package |
0961 | Petrol particulate filter |
0986 | Identification label with VIN number |
09B2 | Charging cable for wallbox and public charging station, 5 m, straight |
0B13 | Ladekantenschutz in Chrom |
0B30 | Charging cable for domestic socket, 5 m, straight |
0B51 | TIREFIT |
0H44 | Light longitudinal-grain aluminium trim |
0L | Left-hand drive |
0L3E | Leather multifunction sports steering wheel |
0P17 | KEYLESS-GO Comfort-package |
0PYF | Progressive Line |
0PYN | Premium Package |
0R01 | Summer tyres |
0R58 | 48.3 cm (19") 10-spoke light-alloy wheels dizajnom |
0U01 | Status display for rear seat belts in instrument cluster |
0U10 | Automatic deactivation of front passenger airbag |
0U35 | 12 V socket in load area |
0U45 | Door sills with "Mercedes-Benz" lettering, illuminated and with exchangeable cover |
0U60 | Pedestrian protection |
6D6S | Free service for 6 years or 160 000 km |
6DPR | Transpor |
Doplňujúce informácie
- Vozidlo vo výrobe. Pre viac informácii prosím kontaktujte predajcu.
Navyše s vozidlom môžete získať:
- Bezplatný servis na 6 rokov alebo 160 000 km
- Predĺženú záruku až na 6 rokov alebo 160 000 km
- Asistenčnú službu Mobilo
- 24-hodinovú pohotovostnú službu
Sériová výbava vozidla MERCEDES-BENZ GLA 250 e
Kód výbavy | Popis výbavy |
---|---|
0270 | GPS aerial |
0287 | Folding rear seat backrests |
0345 | Windscreen wiper with rain sensor |
0355 | Extended MBUX functions |
0426 | 8G-DCT |
0440 | Cruise control |
0446 | Touchpad without Controller |
0485 | Comfort suspension |
04B8 | USB adapter cable |
0543 | Sun visor with illuminated vanity mirror |
0B53 | Acoustic ambient protection |
0B59 | DYNAMIC SELECT |
0P44 | Parking package with reversing camera, without parallel parking function |
0P49 | Mirror package |
0P59 | Progressive |
0PYA | WEU Standard Equipment |
0U12 | Velour floor mats |
0U54 | Torsion-beam axle |
0U59 | Seat comfort package |
0U62 | Light and Sight package |
SS89# | Pre-entry climate contro |
Doplnková výbava vozidla MERCEDES-BENZ GLA 250 e
Kód výbavy | Popis výbavy |
---|---|
013U | Preinstallation for Remote and Navigation Services |
014U | Smartphone Integration |
016U | Apple CarPlay |
017U | Android Auto |
020U | Preinstallation for digital key transfer |
0218 | Reversing camera |
0234 | Blind Spot Assist |
0235 | Active Parking Assist with PARKTRONIC, without parallel parking function |
0243 | Active lane keeping Assist |
0249 | Automatically dimming int.and ext.mirrorsľné |
0258 | Active Brake Assist |
0273 | Exit warning function |
0286 | Luggage net on driver`s and front pass. backrest |
0294 | Kneebag |
0310 | Double cup holder |
0351 | Mercedes-Benz emergency call system |
0362 | Communications module (LTE) for the use of Mercedes me connect services |
0365 | Hard-disc navigation |
0367 | Preinstallation for Live Traffic Information |
037B | Owner's Manual and service information - Slovaky |
038U | Remote and Charging Services Plusus |
0428 | Steering wheel shift paddles |
0458 | All-digital instrument display |
0475 | Tyre pressure monitoring syste |
0500 | Electrically folding exterior mirrors |
0504 | Speed Limit Assist |
051U | headlining in black fabric |
0537 | Digital radio |
0548 | MBUX multimedia system |
0550 | Trailer coupling with ESP® trailer stabilisationmom ESP® |
0581 | THERMOTRONIC automatic climate control |
0586 | Surround lighting with projection of brand logo |
0628 | Adaptive Highbeam Assist Plus |
063B | Charging socket |
0642 | MULTIBEAM LED |
0725 | Polished aluminium roof railska |
073B | Stowage compartment in centre console with retractable cover |
076B | Alternating current charging system (AC charging) |
079B | Preinstallation for digital radio |
07U2 | Comfort Seats |
083B | Direct current charging system (DC charging)) |
0840 | Heat-insulating dark-tinted glass |
0859 | Media display |
0871 | HANDS-FREE ACCESS |
0873 | Heated front seats |
0877 | Ambient lighting |
0889 | KEYLESS-GO |
0890 | EASY-PACK tailgate |
0897 | Wireless charging system for mobile devices in the front |
0927 | EU6 emissions standar |
0942 | Load Compartment package |
0961 | Petrol particulate filter |
0986 | Identification label with VIN number |
09B2 | Charging cable for wallbox and public charging station, 5 m, straight |
0B13 | Ladekantenschutz in Chrom |
0B30 | Charging cable for domestic socket, 5 m, straight |
0B51 | TIREFIT |
0H44 | Light longitudinal-grain aluminium trim |
0L | Left-hand drive |
0L3E | Leather multifunction sports steering wheel |
0P17 | KEYLESS-GO Comfort-package |
0PYF | Progressive Line |
0PYN | Premium Package |
0R01 | Summer tyres |
0R58 | 48.3 cm (19") 10-spoke light-alloy wheels dizajnom |
0U01 | Status display for rear seat belts in instrument cluster |
0U10 | Automatic deactivation of front passenger airbag |
0U35 | 12 V socket in load area |
0U45 | Door sills with "Mercedes-Benz" lettering, illuminated and with exchangeable cover |
0U60 | Pedestrian protection |
6D6S | Free service for 6 years or 160 000 km |
6DPR | Transpor |
Váš predajca

MOTOR - CAR Košice s.r.o.
Dopravná 5
040 01 Košice
Tomáš Ristvej
+421908377954
T.Ristvej@motor-car.sk

Výpočet financovania vozidla
Produkt
- Štandardné financovanie - leasing
- Štandardné financovanie na tretiny - leasing
- Štandardné financovanie s poslednou zvýšenou splátkou - leasing
- Štandardný úver - neplatca
- Štandardný úver - platca
- Štandardný úver na tretiny - neplatca
- Štandardný úver na tretiny - platca
- Operatívny lízing
Operatívny lízing Mercedes-Benz
Nezáväzná rezervácia vozidla
MERCEDES-BENZ GLA 250 e

- Objem valcov 1 332 cm3
- Typ prevodovky Automatická
- Počet najazdených km 0 km
- Typ paliva Benzín
- Prvé prihlásenie —
- Predajná cena 61 806 €
- Výkon 118 kW (160 k)
- Kontakt na predajcu +421908377954
Sledovanie ceny vozidla
MERCEDES-BENZ GLA 250 e

- Objem valcov 1 332 cm3
- Typ prevodovky Automatická
- Počet najazdených km 0 km
- Typ paliva Benzín
- Prvé prihlásenie —
- Predajná cena 61 806 €
- Výkon 118 kW (160 k)
- Kontakt na predajcu +421908377954
Odporučte MERCEDES-BENZ GLA 250 e

- Objem valcov 1 332 cm3
- Typ prevodovky Automatická
- Počet najazdených km 0 km
- Typ paliva Benzín
- Prvé prihlásenie —
- Predajná cena 61 806 €
- Výkon 118 kW (160 k)
Žiadosť o cenovú ponuku
MERCEDES-BENZ GLA 250 e

- Objem valcov 1 332 cm3
- Typ prevodovky Automatická
- Počet najazdených km 0 km
- Typ paliva Benzín
- Prvé prihlásenie —
- Predajná cena 61 806 €
- Výkon 118 kW (160 k)
- Kontakt na predajcu +421908377954
- Akontácia
- Doba splácania
- Posledná zvýšená splátka
- Som podnikateľ
- Mesačná splátka
- Mesačná splátka